Size Guide

T-Shirts

  S M L XL 2XL 3XL
A) Length (cm) 71 74 76 79 81 85
B) Half Chest (cm) 46 51 56 61 66 71


  S M L XL 2XL 3XL
A) Length (inches) 28 29.1 29.9 31.1 31.9 33.5
B) Half Chest (inches) 18.1 20.1 22 24 26 28

Hoodies

  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 68.6 71.1 73.7 76.2 78.7 81.3 84 86
B) Half Chest (cm) 50.8 55.9 61 66 71.1 76.2 81 86
C) Sleeve Length (cm) 85.1 87.6 90.2 92.7 95.3 97.8 100 103


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 27 28 29 30 31 32 33.1 33.9
B) Half Chest (inches) 20 22 24 26 28 30 31.9 33.9
C) Sleeve Length (inches) 33.5 34.5 35.5 36.5 37.5 38.5 39.4 40.6

Cap

  A (inches) B (inches) C (inches) D (inches)
One size 20 ½-23 ½ 4 ½ 2 ⅞ 7 ⅛
  A (cm) B (cm) C (cm) D (cm)
One size 52-59.7 11.5 7.4 18

Bucket Hat

  A (cm) B (cm) C (cm)
One size 57.2 8.4 5

 

Sweatshirts

  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 69 71 74 76 79 81 83.8 86.3
B) Half Chest (cm) 51 56 61 66 71 76 81.3 86.4
C) Sleeve Length (cm) 85 88 90 93 95 98 100.3 102.9


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 27.2 28 29.1 29.9 31.1 31.9 33 34
B) Half Chest (inches) 20.1 22 24 26 28 29.9 32 34
C) Sleeve Length (inches) 33.5 34.6 35.4 36.6 37.4 38.6 39.5 40.5

Flags

  LENGTH (cm) WIDTH (cm)
One size 87.6 142.2

Oversized T-Shirts

Size guide

  LENGTH (cm) WIDTH (cm) SLEEVE LENGTH (cm)
S 70.5 51 23
M 74 55 24
L 77.5 59 24
XL 81 63 26
2XL 84.5 67 27
3XL 86.5 71 28